
Efficacy study
Your partner in the development or evaluation of formulations
Your partner for development and evaluation
We maintain cultures of many bacterial and fungal plant pathogens to provide inoculum for in vitro and in vivo efficacy tests.
Fungal pathogens and testing systems:
| Pathogen | EPPO Code | Clinical picture | Culture | Test systems in vitro | Test systems in vivo | Note |
|---|---|---|---|---|---|---|
| Alternaria alternata | ALTEAL | Storage rot, heart rot | Apple | Germination test | on apples | |
| Alternaria solani | ALTESO | Ring spot disease | Potato | Germination test | – | |
| Botrytis sp. | BOTRSP | Gray mold/storage rot in various crops | Apfel, Strawberry, etc. | Germination test | on strawberry leaves, apples | Strains with different resistance patterns are available; fungicide resistance test |
| Colletotrichum acutatum | COLLAC | storage rot | Apple | Germination test | on apples | |
| Diplocarpon rosae | DIPCRO | Star-shaped sooty mold | Roses | Germination test | – | |
| Fusarium avenaceum | GIBBAV | Storage rot, heart rot | Apple | Germination test | on apples | |
| Fusarium culmorum | FUSACU | Ear blight | Grains | Germination test | – | |
| Fusarium graminearum | GIBBZE | Deafness | Grains | Germination test | – | |
| Monilia fructigena | MONIFG | Black rot; storage rot, tip rot | Apple | Germination test | on apples | |
| Monilia laxa | MONILA | Brown rot; branch dieback | Pome and stone fruit | Germination test | on apples | |
| Neofabraea alba | PEZIAL | Bitter rot; storage rot | Apple | – | on apples | |
| Neofabraea perennans | NFABPE | storage rot | Apple | – | on apples | |
| Neonectria ditissima | NECTGA | Storage rot, fruit tree canker, calyx rot, | Apple | Germination test | on apples | |
| Penicillium digitatum | PENIDI | Green rot; storage rot | Citrus fruits | Germination test | with lemons | |
| Penicillium expansum | PENIEX | storage rot | Apple | Germination test | on apples | |
| Penicillium italicum | PENIIT | Blue mold; storage rot | Citrus fruits | Germination test | with lemons | |
| Phakopsora pachyrhizi | PHAKPA | Soybean rust | soybean | Germination test | – | |
| Phragmidium mucronatum | PHRAMU | Rose rust | Rosen | Germination test | – | |
| Phytopthora infestans | PHYTIN | Late blight | Potato | Germination test | on potted plants in a greenhouse | Various application times; rain resistance testing is possible |
| Podosphaera leucotricha | PODOLE | Apple powdery mildew | Apple | – | on potted plants in a greenhouse | |
| Pythium ultimum | PYTHUL | Diving sickness | Beans, legumes, etc. | – | on pea seedlings | |
| Rhizoctonia solani | RHIZSO | Diving sickness | Beans, legumes | – | on pea seedlings | |
| Stemphylium vesicarium | PLEOAL | Black spot disease, storage rot | Pear | Germination test | with pears | |
| Venturia inaequalis | VENTIN | Apple scab, storage scab | Apple | Germination test | on potted plants in a greenhouse | Various application timings (preventive, curative, control); rainfastness testing available; populations with different resistance patterns available; fungicide resistance testing |
| Zymoseptoria tritici | SEPTTR | Leaf scorch | Grains | Germination test | – |
Fungal pathogens and testing systems:
| Pathogen | EPPO Code | Clinical picture | Culture | Test systems in vitro | Test systems in vivo |
|---|---|---|---|---|---|
| Erwinia amylovora | ERWIAM | Fire blight | Pome fruit | bactericidal effect; growth inhibition in co-culture | Symptoms on pear or apple blossoms |
| Pectobacterium atrosepticum (Erwinia carotovora subsp. atroseptica) | ERWIAT | Bacterial soft rot, blackleg | Vegetables; Potato | bactericidal effect | |
| Pectobacterium carotovorum | ERWICA | Water rot | Potato | bactericidal effect | with potato slices |
| Pectobacterium carotovorum subsp. carotovorum (Erwinia carotovora subsp. carotovora) | PECBCC | Bacterial soft rot, blackleg | Vegetables; Potato | bactericidal effect | |
| Pseudomonas syringae pv coronafaciens | PSDMCO | bacterial leaf blight | Oats | bactericidal effect | |
| Pseudomonas syringae pv morsprunorum | PSDMMP | Bacterial blight; bark blight | Stone fruit | bactericidal effect | |
| Pseudomonas syringae pv. lachrymans | PSDMLA | bacterial leaf spot disease | Cucumber | bactericidal effect | |
| Pseudomonas syringae pv. syringae | PSDMSY | Bacterial Blight (Lilac Blight) | Pome fruit; stone fruit; citrus Lilac | bactericidal effect; growth inhibition in co-culture | |
| Pseudomonas syringae pv. tomato | PSDMTM | Spotted black | Tomato | bactericidal effect | |
| Pseudomonas viridiflava | PSDMVF | bacterial wilt | Kiwi | bactericidal effect | |
| Streptomyces scabiei | STRESC | Potato scab | Potato | bactericidal effect | |
| Xanthomonas arboricola pv. pruni | XANTPR | Leaf spot bacterial disease Fruit spot bacterial disease | Stone fruit | bactericidal effect | |
| Xanthomonas campestris pv. campestris | XANTCA | vein blackness | Cabbage | bactericidal effect |
